Since the announcement of the Innovative Base for IDPF project, the Base has received more than 120 valid applications. At present, the base has organized two rounds of expert assessment, the preliminary and the final assessment process. The list of approved projects is hereby announced. There are 28 projects to be established, including 5 key projects, 13 general projects and 10 projects for post-doctoral and PhD students.
The Base would like to thank all the experts and scholars, post-docs and PhD students for their interest and support, and the internal and external reviewers for their careful and professional review. The New Era of Socialism requires high quality development; therefore, we expect project chairs to produce research results with high academic value and strong reference significance for decision making, and to complete the project closing process on time in strict accordance with the closing requirements at the time of project declaration.
Key Projects:
Name | Chair |
---|---|
A study of the mechanisms, effects and pathway optimisation of graded public education expenditure on income inequality in China | Li Xiangyun |
A study on the collaborative governance of relative poverty in China | Wu Haitao |
Research on social protection and citizenship of migrant workers in the context of household registration system reform | Shi Zhilei |
Intellectual property ownership reform and science and technology innovation | Yang Guochao |
Artificial intelligence-driven models for optimising income distribution | Wu Lei |
General Projects:
Name | Chair |
---|---|
The impacts of industrial agglomeration on regional income disparity - A provincial government tax competition perspective | Xue Gang |
Substantial tax cuts and local fiscal pressures | Guo Yuemei |
Assessment of the impact of environmental policies on workers' employment wages and benefits in China during the transition period | Qi Yu |
A study of the economic effects of China's foreign aid | Chen Gao |
A study on the decision-making mechanism and income effects of rural-urban migrant households in China | Qi Shouwei |
Targeting, measuring and collaborative governance of relative poverty in China post-2020 | Zhou Qiang |
个A study of the micro-individual welfare effects of personal tax reform | Zhao Ying |
A study on the sound "primary distribution" and "redistribution" adjustment mechanism based on the production network model and tax burden attribution theory | Li Wenjian |
Income inequality and the spread of the pandemic | Yu Xiumei |
Aid to Africa and heterogeneous consumer welfare in China: A quantitative analysis based on a structural model | Mao Haitao |
A study on the mechanism of influence of pay allocation on corporate innovation from a multi-level perspective | Zhao Jun |
A study of globalisation and intra-US inequality in the context of dollar hegemony | Yang Xiaoliang |
A study on the construction of tax-deferred pension insurance system and the impact of income distribution | Xie Bingqing |
Projects for Post-doctoral and PhD students:
Name | Chair |
---|---|
Study on the impact of chronic diseases on multidimensional poverty in rural old age and countermeasures against poverty | Yu Changyong |
A study on the measurement and correlation of economic inequality in China: A multidimensional perspective based on income, wealth and consumption | Yu Dan |
Tax sharing and fiscal imbalance: Reconfiguring China's VAT sharing system | Zhang Wentao |
Transfer payments and provincial government tax competition | Gu Yu |
Measuring the effectiveness of China's precise poverty alleviation policy and its improvement | Wei Xin |
Regional development policies, capital flows and spatial resource reallocation | Ma Tingyu |
A study on the reform of the taxation department's collection system and the efficiency of pension collection | Wang Xirui |
A study on the impact of major public health emergencies on provincial government debt | Liu Qi |
Study on the qualitative effect of VAT sharing on economic development | Fu Mengyuan |
Artificial intelligence, human capital accumulation and income disparity | Xie Binze |
Innovative Base for Income Distribution and Public Finance (IIDPF) 2020年10月1日